Home

Hacia ley algodón mdpi sensors quartile Sabor tanque Fusión

Sensors | Free Full-Text | Assessing the Performance of Sensor Fusion  Methods: Application to Magnetic-Inertial-Based Human Body Tracking
Sensors | Free Full-Text | Assessing the Performance of Sensor Fusion Methods: Application to Magnetic-Inertial-Based Human Body Tracking

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS
Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS

Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for  GNSS Single-Frequency RTK of Smartphone
Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for GNSS Single-Frequency RTK of Smartphone

Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation  Using Machine Learning and Computer Vision
Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation Using Machine Learning and Computer Vision

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | A Heuristic to Create Prosumer Community Groups  in the Social Internet of Energy
Sensors | Free Full-Text | A Heuristic to Create Prosumer Community Groups in the Social Internet of Energy

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in  Real-Life Cardiac Monitoring Applications
Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in Real-Life Cardiac Monitoring Applications

Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the  Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case  of Hotspot Subaerial Eruptions
Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case of Hotspot Subaerial Eruptions

Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°):  A Usability and User Experience Study of an Original 360°-Based Assessment  Instrument
Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°): A Usability and User Experience Study of an Original 360°-Based Assessment Instrument

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | Optimal Reactive Power Compensation in  Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A  Mixed-Integer Convex Approach
Sensors | Free Full-Text | Optimal Reactive Power Compensation in Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A Mixed-Integer Convex Approach

Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved  Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault  Diagnosis Using Vibration Data
Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault Diagnosis Using Vibration Data

Sensors | Free Full-Text | Proposal and Implementation of a Procedure for  Compliance Recognition of Objects with Smart Tactile Sensors
Sensors | Free Full-Text | Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors

Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for  Pedestrian Dead Reckoning Indoor Positioning Using Smartphones
Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for Pedestrian Dead Reckoning Indoor Positioning Using Smartphones

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Announcements
Sensors | Announcements

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in  Patients with Hereditary Spastic Paraplegia
Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in Patients with Hereditary Spastic Paraplegia

Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative  Architecture for Operation Planning and Quality Evaluation in Agricultural  Sprayers
Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative Architecture for Operation Planning and Quality Evaluation in Agricultural Sprayers

Sensors | Free Full-Text | Collective Perception: A Safety Perspective
Sensors | Free Full-Text | Collective Perception: A Safety Perspective